| Model Information |
| Bore | 40 mm |
| Clutch | Automatic dry centrifuge type |
| Cooling | Liquid with forced circulation |
| Displacement | 49.4 cc |
| Dry weight | 101 kg |
| Engine | Piaggio Hi-PER2 50 cc 2 stroke catalysed at two stages with secondary air system |
| Frame | Open cradle frame with two descending beams in drawn steel
|
| Front brake | Ø 240 mm floating disc with 25 mm dual piston calliper
|
| Front suspension | Hydraulic fork with Ø 35 mm downtubes |
| Front tyre | Tubeless 120/70-14" |
| Front wheel rim | 3.5.x14" |
| Fuel | unleaded |
| Fuel tank capacity | 9 litres |
| Gear change | Automatic CVT with torque server |
| Induction | Reed valve in crankcase |
| Injection | Electronic CDI
|
| Length | 1,920 mm
|
| Lubrication | Separate with automatic mixer |
| Noise emissions | Respects the European Multidirective 97/24 EC, chapter 5 (Euro1) |
| Oil tank capacity | 2 litres |
| Rear brake | Ø 200 mm disc, calliper with 28 mm opposed pistons
|
| Rear suspension | Single damper with adjustable spring |
| Rear tyre | Tubeless 140/70-14" |
| Rear wheel rim | 3.5x14" |
| Saddle height | 770 mm
770 mm
|
| Start | Electric and kick starter |
| Stroke | 39.3 mm |
| Wheelbase | 1,330 mm
|
| Width | 520 mm |